WELCOME TO KAOMA DISTRICT|The food basket of Western Province
PROJECT DESCRIPTION
Funder: World Bank
Contractor: Chihinga Ndumba General Dealers
Constituency: Kaoma Central
Ward: Mulamatila
Coordinates
| GPS Location Longitude | GPS Location Latitude |
|---|---|
| A=263923.99 | A=8360576.021 |
| B=263966.791 | B=8360577.073 |
| C=263984.682 | C=8360538.503 |
| D=263940.455 | D=8360536.81 |

























Construction works for the Community Hall at the Council Truck Stop are at 100% completion level. Inspection and verification has been carried out and the summary of works is as tabulated below.
Source: Kaoma Town Council Field Report — “Community hall at council truck stop”.
| Service provided | % Achieved | % Remaining |
|---|---|---|
| Substructure | 100 | 0 |
| Concrete works | 100 | 0 |
| Brickwork & Blockwork | 100 | 0 |
| Roofing | 100 | 0 |
| Metal work | 100 | 0 |
| Aluminium/Metal works | 100 | 0 |
| Carpentry, Joinery & Ironmongery | 100 | 0 |
| Electrical installations | 100 | 0 |
| Floor & wall finishes | 100 | 0 |
| Glazing | 100 | 0 |
| Painting & decoration | 100 | 0 |
| External works | 100 | 0 |
Kaoma Town Council
P.O. Box 940010
Civic Centre Drive
Kaoma, Zambia
Follow Kaoma Town Council for notices, council meetings and district news.
©2022. SMART Zambia Institute. All Rights Reserved.